<?xml version="1.0" encoding="utf-8"?>
<rss xmlns:content="http://purl.org/rss/1.0/modules/content/" version="2.0">
    <channel>
        <title>Kaba GmbH - News</title>
        <link>http://www.kaba.com/workforce-management/en/feed.xml</link>

        <description>Kaba GmbH - News / Press</description>
        <language>en</language>
        <copyright>© Kaba 2012. All rights reserved.</copyright>
				<image>
                        <title>Kaba Logo</title>
                        <url>http://www.kaba.com/workforce-management/media/103358/v13/ImageFile/kaba-logo.gif</url>
                        <link>http://www.kaba.com/workforce-management</link>
                    </image>
                <item>
	    <title>Kaba B-inspired – The new Kaba information system is much more than just time and attendance</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444736/kaba-b-inspired-the-new-kaba-information-system-is-much-more-than-just-time-and-attendance.html</link>

	    <description>With &#034;Kaba B-inspired&#034;, Kaba launches a new information system on the market that offers much more than time and attendance. With the new system, all employees within the company can inform themselves more quickly, communicate more effectively and therefore save time.</description>
		<pubDate>Fri, 11 May 2012 08:49:37 +0200</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444736/kaba-b-inspired-the-new-kaba-information-system-is-much-more-than-just-time-and-attendance.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/429100/v4/resized50x50/b-web-97-00-apps.jpg" />With &#034;Kaba B-inspired&#034;, Kaba launches a new information system on the market that offers much more than time and attendance. With the new system, all employees within the company can inform themselves more quickly, communicate more effectively and therefore save time.]]></content:encoded>

		<enclosure type="image/jpeg" url="http://www.kaba.com/workforce-management/media/429100/v4/ImageFile/b-web-97-00-apps.jpg"/>
		</item>

<item>
	    <title>Kaba has reached the Gold partner status at SAP</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444748/kaba-has-reached-the-gold-partner-status-at-sap.html</link>

	    <description>Kaba has long been a key partner of SAP in the fields of time attendance and shop floor data collection, more than 1,400 installations demonstrate this impressively. SAP now has awarded the golden status to Kaba. This gold status is for differentiation in the competition, qualifies Kaba as premium partner and gives thus to the customers a higher security for their decisions.</description>
		<pubDate>Mon, 30 Apr 2012 14:29:02 +0200</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444748/kaba-has-reached-the-gold-partner-status-at-sap.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/396442/v2/resized50x50/sap-goldpartner.jpg" />Kaba has long been a key partner of SAP in the fields of time attendance and shop floor data collection, more than 1,400 installations demonstrate this impressively. SAP now has awarded the golden status to Kaba. This gold status is for differentiation in the competition, qualifies Kaba as premium partner and gives thus to the customers a higher security for their decisions.]]></content:encoded>

		<enclosure type="image/jpeg" url="http://www.kaba.com/workforce-management/media/396442/v2/ImageFile/sap-goldpartner.jpg"/>
		</item>

<item>
	    <title>150 years of Kaba – 150 years of innovation</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444776/150-years-of-kaba-150-years-of-innovation.html</link>

	    <description>Kaba is 150 years old, and younger than ever before. As a technology leader in the global security industry, it continues to set new standards with its innovations. A constant drive to impress customers with new products is one of the company’s central values, alongside stability and reliability. Kaba has laid the foundations for sustainable development and is using the anniversary year as an opportunity to look back on a fascinating corporate history.</description>
		<pubDate>Mon, 12 Mar 2012 08:11:27 +0100</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444776/150-years-of-kaba-150-years-of-innovation.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/367698/v5/resized50x50/kaba-150-years.gif" />Kaba is 150 years old, and younger than ever before. As a technology leader in the global security industry, it continues to set new standards with its innovations. A constant drive to impress customers with new products is one of the company’s central values, alongside stability and reliability. Kaba has laid the foundations for sustainable development and is using the anniversary year as an opportunity to look back on a fascinating corporate history.]]></content:encoded>

		<enclosure type="image/gif" url="http://www.kaba.com/workforce-management/media/367698/v5/ImageFile/kaba-150-years.gif"/>
		</item>

<item>
	    <title>CeBIT 2012: Kaba&#039;s time and attendance solution integrated into SAP Business ByDesign - tailored to the needs of small and medium-sized enterprises</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444768/cebit-2012-kaba-s-time-and-attendance-solution-integrated-into-sap-business-bydesign-tailored-to-the-needs-of-small-and-medium-sized-enterprises.html</link>

	    <pubDate>Thu, 09 Feb 2012 09:40:50 +0100</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444768/cebit-2012-kaba-s-time-and-attendance-solution-integrated-into-sap-business-bydesign-tailored-to-the-needs-of-small-and-medium-sized-enterprises.html</guid>

		<content:encoded><![CDATA[]]></content:encoded>

		</item>

<item>
	    <title>Secure production of LESER safety valves with Kaba</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444760/secure-production-of-leser-safety-valves-with-kaba.html</link>

	    <description>The worldwide operating Hamburg-based LESER GmbH &amp;amp; Co.KG has recently reorganized its time management and access control with Kaba. Being an SAP user, the manufacturer of safety valves was looking for an SAP-certified system. “With Kaba, we decided to opt for the market leader who offered us an integrated solution. </description>
		<pubDate>Thu, 18 Aug 2011 10:39:31 +0200</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444760/secure-production-of-leser-safety-valves-with-kaba.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/229222/v1/resized50x50/leser-gmbh-kl.jpg" />The worldwide operating Hamburg-based LESER GmbH &amp;amp; Co.KG has recently reorganized its time management and access control with Kaba. Being an SAP user, the manufacturer of safety valves was looking for an SAP-certified system. “With Kaba, we decided to opt for the market leader who offered us an integrated solution. ]]></content:encoded>

		<enclosure type="image/jpeg" url="http://www.kaba.com/workforce-management/media/229222/v1/ImageFile/leser-gmbh-kl.jpg"/>
		</item>

<item>
	    <title>Emil Frey introduces Kaba’s time and attendance system in all locations in Germany</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444766/emil-frey-introduces-kaba-s-time-and-attendance-system-in-all-locations-in-germany.html</link>

	    <description>The Stuttgart-based Emil Frey Group Germany is a well-known dealer of automobiles and importer of various products and makes. Recently the company reorganized its time and attendance management.  Since January, Kaba has standardized time and attendance management at all 70 locations.</description>
		<pubDate>Thu, 18 Aug 2011 10:38:53 +0200</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444766/emil-frey-introduces-kaba-s-time-and-attendance-system-in-all-locations-in-germany.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/228386/v1/resized50x50/emil-frey.jpg" />The Stuttgart-based Emil Frey Group Germany is a well-known dealer of automobiles and importer of various products and makes. Recently the company reorganized its time and attendance management.  Since January, Kaba has standardized time and attendance management at all 70 locations.]]></content:encoded>

		<enclosure type="image/jpeg" url="http://www.kaba.com/workforce-management/media/228386/v1/ImageFile/emil-frey.jpg"/>
		</item>

<item>
	    <title>BlitzRotary collects enterprise data with Kaba</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444774/blitzrotary-collects-enterprise-data-with-kaba.html</link>

	    <description>As competition increases, German companies need to keep their costs under control more than ever. For this reason BlitzRotary, based in Bräunlingen, decided to gain competitive advantages by installing Kaba’s time/attendance and operating data collection system. Following the introduction of an SAP system, the existing time and access control system was to be replaced as well as adding an operating data collection system.</description>
		<pubDate>Thu, 18 Aug 2011 10:38:06 +0200</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444774/blitzrotary-collects-enterprise-data-with-kaba.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/215370/v1/resized50x50/blitzrotary.jpg" />As competition increases, German companies need to keep their costs under control more than ever. For this reason BlitzRotary, based in Bräunlingen, decided to gain competitive advantages by installing Kaba’s time/attendance and operating data collection system. Following the introduction of an SAP system, the existing time and access control system was to be replaced as well as adding an operating data collection system.]]></content:encoded>

		<enclosure type="image/jpeg" url="http://www.kaba.com/workforce-management/media/215370/v1/ImageFile/blitzrotary.jpg"/>
		</item>

<item>
	    <title>The B-web 93 00 terminal wins the “red dot award: product design 2011”</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444752/reddot-award.html</link>

	    <description>The B-web 93 00 terminal from Kaba GmbH, Villingen-Schwenningen, convinced the high-caliber jury of the “red dot” design award. At this internationally highly renowned design competition, the time and attendance terminal was also given an “honourable mention”. This pleasing news has now been communicated by the Design Zentrum Nordrhein Westfalen, which has presented the “red dot” award since 1955.</description>
		<pubDate>Thu, 31 Mar 2011 00:00:00 +0200</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444752/reddot-award.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/205802/v2/resized50x50/reddot-design-award-honourable-mention-2011.gif" />The B-web 93 00 terminal from Kaba GmbH, Villingen-Schwenningen, convinced the high-caliber jury of the “red dot” design award. At this internationally highly renowned design competition, the time and attendance terminal was also given an “honourable mention”. This pleasing news has now been communicated by the Design Zentrum Nordrhein Westfalen, which has presented the “red dot” award since 1955.]]></content:encoded>

		<enclosure type="image/gif" url="http://www.kaba.com/workforce-management/media/205802/v2/ImageFile/reddot-design-award-honourable-mention-2011.gif"/>
		</item>

<item>
	    <title>Kaba&#039;s time and attendance solution integrated into SAP Business ByDesign</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444750/kaba-s-time-and-attendance-solution-integrated-into-sap-business-bydesign.html</link>

	    <description>As the first manufacturer for time and attendance and access control subsystems, Kaba is presenting a time and attendance solution integrated into the SAP Business ByDesign on-demand software. The Kaba solution &#034;B-COMM ERP 4 - SAP Business ByDesign&#034; addresses small- and medium-sized companies that do not necessarily want to invest in an IT structure of their own and are looking for a time and attendance solution completely integrated into SAP. It is easy to use, can be introduced within a very short period of time and will then run automatically in the background.</description>
		<pubDate>Thu, 24 Feb 2011 00:00:00 +0100</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444750/kaba-s-time-and-attendance-solution-integrated-into-sap-business-bydesign.html</guid>

		<content:encoded><![CDATA[As the first manufacturer for time and attendance and access control subsystems, Kaba is presenting a time and attendance solution integrated into the SAP Business ByDesign on-demand software. The Kaba solution &#034;B-COMM ERP 4 - SAP Business ByDesign&#034; addresses small- and medium-sized companies that do not necessarily want to invest in an IT structure of their own and are looking for a time and attendance solution completely integrated into SAP. It is easy to use, can be introduced within a very short period of time and will then run automatically in the background.]]></content:encoded>

		</item>

<item>
	    <title>For clear and reliable data collection: Kaba time and attendance terminals of the new B-web 93 00 generation with biometric identification</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444770/for-clear-and-reliable-data-collection-kaba-time-and-attendance-terminals-of-the-new-b-web-93-00-generation-with-biometric-identification.html</link>

	    <description>It is now possible to book at the time and attendance terminals of the new B-web 93 00 generation using your finger. The integrated biometric recognition and identification unit guarantees a convenient and stable use as well as fast booking times. The proven optic sensor has an internal database for up to 5,000 employees.</description>
		<pubDate>Mon, 11 Oct 2010 00:00:00 +0200</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444770/for-clear-and-reliable-data-collection-kaba-time-and-attendance-terminals-of-the-new-b-web-93-00-generation-with-biometric-identification.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/170246/v2/resized50x50/time-and-attendance-b-web-93-00-with-biometric-identification.jpg" />It is now possible to book at the time and attendance terminals of the new B-web 93 00 generation using your finger. The integrated biometric recognition and identification unit guarantees a convenient and stable use as well as fast booking times. The proven optic sensor has an internal database for up to 5,000 employees.]]></content:encoded>

		<enclosure type="image/jpeg" url="http://www.kaba.com/workforce-management/media/170246/v2/ImageFile/time-and-attendance-b-web-93-00-with-biometric-identification.jpg"/>
		</item>

<item>
	    <title>New B-web 92 50 access control manager with Power-over–Ethernet technology</title>
	    <link>http://www.kaba.com/workforce-management/en/79096-252086/new-b-web-92-50-access-control-manager-with-power-over-ethernet-technology.html</link>

	    <description>Today, the wiring system and cable trays of the network service provider are automatically used for the installation of an access control system. This situation creates confusion between the network service provider and the security service provider regarding maintaining and service. With the new Kaba B-web 92 50 access control manager, this is a matter of the past. As a control unit for 1 to 2 doors, B-web 92 50 does not only supply the connected readers and door openers with power but is also operated by means of an Ethernet cable via PoE (Power over Ethernet). The access control system supports the PoE Standard IEEE 802.3af for the supply of a door configuration as well as the High Power Standard IEEE 802.3at for the supply of 2 doors or a turnstile configuration. </description>
		<pubDate>Wed, 01 Sep 2010 15:57:00 +0200</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/79096-252086/new-b-web-92-50-access-control-manager-with-power-over-ethernet-technology.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/162648/v1/resized50x50/b-web9250-en.jpg" />Today, the wiring system and cable trays of the network service provider are automatically used for the installation of an access control system. This situation creates confusion between the network service provider and the security service provider regarding maintaining and service. With the new Kaba B-web 92 50 access control manager, this is a matter of the past. As a control unit for 1 to 2 doors, B-web 92 50 does not only supply the connected readers and door openers with power but is also operated by means of an Ethernet cable via PoE (Power over Ethernet). The access control system supports the PoE Standard IEEE 802.3af for the supply of a door configuration as well as the High Power Standard IEEE 802.3at for the supply of 2 doors or a turnstile configuration. ]]></content:encoded>

		<enclosure type="image/jpeg" url="http://www.kaba.com/workforce-management/media/162648/v1/ImageFile/b-web9250-en.jpg"/>
		</item>

<item>
	    <title>Kaba at the Security Essen 2010 - Integrated access and time &amp; attendance solutions in a new design</title>
	    <link>http://www.kaba.com/workforce-management/en/79096-239972/kaba-at-the-security-essen-2010-integrated-access-and-time-attendance-solutions-in-a-new-design.html</link>

	    <description>With great commitment, Kaba has developed a new product generation for access and time &amp;amp; attendance systems based on a common design guideline that sets a milestone with regard to aesthetics and functionality. It incorporates functions and values that are important for the customers.</description>
		<pubDate>Wed, 01 Sep 2010 15:54:41 +0200</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/79096-239972/kaba-at-the-security-essen-2010-integrated-access-and-time-attendance-solutions-in-a-new-design.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/158498/v1/resized50x50/security-essen-2010.jpg" />With great commitment, Kaba has developed a new product generation for access and time &amp;amp; attendance systems based on a common design guideline that sets a milestone with regard to aesthetics and functionality. It incorporates functions and values that are important for the customers.]]></content:encoded>

		<enclosure type="image/jpeg" url="http://www.kaba.com/workforce-management/media/158498/v1/ImageFile/security-essen-2010.jpg"/>
		</item>

<item>
	    <title>Time &amp; Attendance redefined: B-web 93 40 Time &amp; Attendance terminal from Kaba with completely new operating concept</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444772/time-attendance-redefined-b-web-93-40-time-attendance-terminal-from-kaba-with-completely-new-operating-concept.html</link>

	    <description>Simple and reliable operation, flexible adaptability to existing and new requirements, simple installation, safeguarding operations, high availability whilst saving resources - these are the fundamental requirements of users in the area of time management. With the new B web 93 40 terminal of the new B web 93 00 generation, Kaba is presenting a device at the 2010 CeBIT whose innovative concept passes all these requirements with flying colors.</description>
		<pubDate>Tue, 17 Aug 2010 10:27:45 +0200</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444772/time-attendance-redefined-b-web-93-40-time-attendance-terminal-from-kaba-with-completely-new-operating-concept.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/75738/v2/resized50x50/b-web-93-40.jpg" />Simple and reliable operation, flexible adaptability to existing and new requirements, simple installation, safeguarding operations, high availability whilst saving resources - these are the fundamental requirements of users in the area of time management. With the new B web 93 40 terminal of the new B web 93 00 generation, Kaba is presenting a device at the 2010 CeBIT whose innovative concept passes all these requirements with flying colors.]]></content:encoded>

		<enclosure type="image/jpeg" url="http://www.kaba.com/workforce-management/media/75738/v2/ImageFile/b-web-93-40.jpg"/>
		</item>

<item>
	    <title>New version of SAP solution from Kaba even more user-friendly</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444756/new-version-of-sap-solution-from-kaba-even-more-user-friendly.html</link>

	    <description>With its newly designed user interface, the new SAP solution B-COMM® ERP 4.0 for Use with SAP® offers a user-friendly solution for time recording, shop floor data collection and access control. All processes have thus now been converted to the J2EE Java technology.</description>
		<pubDate>Fri, 13 Aug 2010 10:41:43 +0200</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444756/new-version-of-sap-solution-from-kaba-even-more-user-friendly.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/75550/v3/resized50x50/sap-solution-from-kaba-even-more-user-friendly.jpg" />With its newly designed user interface, the new SAP solution B-COMM® ERP 4.0 for Use with SAP® offers a user-friendly solution for time recording, shop floor data collection and access control. All processes have thus now been converted to the J2EE Java technology.]]></content:encoded>

		<enclosure type="image/jpeg" url="http://www.kaba.com/workforce-management/media/75550/v3/ImageFile/sap-solution-from-kaba-even-more-user-friendly.jpg"/>
		</item>

<item>
	    <title>New biometric B-Net 91 05 Fingerprint subterminal for access control: small and compact</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444758/new-biometric-b-net-91-05-fingerprint-subterminal-for-access-control-small-and-compact.html</link>

	    <description>The high-growth potential that experts ascribe to biometrics has led Kaba to develop a compact biometrics reader that is installed in a standard twin junction box for flush-mounting (55 mm), saving space and with optimum protection. The reader is presented at the CeBIT in Hanover for the first time. </description>
		<pubDate>Tue, 23 Feb 2010 00:00:00 +0100</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444758/new-biometric-b-net-91-05-fingerprint-subterminal-for-access-control-small-and-compact.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/75546/v3/resized50x50/access-control-subterminal-b-net-91-05-fingerprint.jpg" />The high-growth potential that experts ascribe to biometrics has led Kaba to develop a compact biometrics reader that is installed in a standard twin junction box for flush-mounting (55 mm), saving space and with optimum protection. The reader is presented at the CeBIT in Hanover for the first time. ]]></content:encoded>

		<enclosure type="image/jpeg" url="http://www.kaba.com/workforce-management/media/75546/v3/ImageFile/access-control-subterminal-b-net-91-05-fingerprint.jpg"/>
		</item>

<item>
	    <title>The new definition of time recording</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444740/the-new-definition-of-time-recording.html</link>

	    <description>Design – Powered by Innovation – the next generation of terminals for data capture has a new design – and you’ll be delighted.Get to know the new license concept for additional functionalities. This makes it possible for you to acquire functions in line with your requirements and in stages, thus reducing your project costs, which you’ll like.</description>
		<pubDate>Thu, 11 Feb 2010 00:00:00 +0100</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444740/the-new-definition-of-time-recording.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/75536/v3/resized50x50/time-and-attendance-cebit-2010.jpg" />Design – Powered by Innovation – the next generation of terminals for data capture has a new design – and you’ll be delighted.Get to know the new license concept for additional functionalities. This makes it possible for you to acquire functions in line with your requirements and in stages, thus reducing your project costs, which you’ll like.]]></content:encoded>

		<enclosure type="image/jpeg" url="http://www.kaba.com/workforce-management/media/75536/v3/ImageFile/time-and-attendance-cebit-2010.jpg"/>
		</item>

<item>
	    <title>Integrated system at Kaba enhances transparency at Hess</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444764/integrated-system-at-kaba-enhances-transparency-at-hess.html</link>

	    <description>A company like the lighting manufacturer Hess from Villingen-Schwenningen, which has its production facilities in Germany, has to have its costs under control. For this, the company management requires precise figures, particularly from the production department. These figures are now being supplied with immediate effect by a Kaba time &amp;amp; attendance and shop floor data collection system.</description>
		<pubDate>Fri, 18 Dec 2009 00:00:00 +0100</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444764/integrated-system-at-kaba-enhances-transparency-at-hess.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/1216/v2/resized50x50/hess-ag-villingen-schwenningen.jpg" />A company like the lighting manufacturer Hess from Villingen-Schwenningen, which has its production facilities in Germany, has to have its costs under control. For this, the company management requires precise figures, particularly from the production department. These figures are now being supplied with immediate effect by a Kaba time &amp;amp; attendance and shop floor data collection system.]]></content:encoded>

		<enclosure type="image/jpeg" url="http://www.kaba.com/workforce-management/media/1216/v2/ImageFile/hess-ag-villingen-schwenningen.jpg"/>
		</item>

<item>
	    <title>Kaba Solutions for Access Control at Airports</title>
	    <link>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444762/kaba-solutions-for-access-control-at-airports.html</link>

	    <description>At the inter airport, Kaba shows an access control solution for the complex security requirements of airports, which allows to protect certain security areas. The solution combines access readers and biometric terminals of the B-Net series with personal interlocks. While identification with a personalized identity card is enough in a low security area, a personal PIN Code has to be added in an area with medium security level. In a high security area, identification is performed by a biometrical device; very important areas are additionally secured with security interlocks.</description>
		<pubDate>Thu, 17 Dec 2009 00:00:00 +0100</pubDate>
		<guid>http://www.kaba.com/workforce-management/en/News-Media/News-Press/444762/kaba-solutions-for-access-control-at-airports.html</guid>

		<content:encoded><![CDATA[<img src="http://www.kaba.com/workforce-management/media/1210/v2/resized50x50/interairport.jpg" />At the inter airport, Kaba shows an access control solution for the complex security requirements of airports, which allows to protect certain security areas. The solution combines access readers and biometric terminals of the B-Net series with personal interlocks. While identification with a personalized identity card is enough in a low security area, a personal PIN Code has to be added in an area with medium security level. In a high security area, identification is performed by a biometrical device; very important areas are additionally secured with security interlocks.]]></content:encoded>

		<enclosure type="image/jpeg" url="http://www.kaba.com/workforce-management/media/1210/v2/ImageFile/interairport.jpg"/>
		</item>

</channel>
</rss>
