Press - Success Stories
Here you’ll find user reports and success stories of successful installations with Kaba Benzing solutions.
The individual areas are dynamic, i.e. you can sort the table according to different categories. Therefore please click the desired title in the head of the table. To see the list in reverse order simply click the same link again. The following abbreviations are used in the "Applications" column:
- AC = Access Control
- BIO = Biometrics
- CL = CardLink
- PAS = Physical Access Systems
- SFDC = Shop Floor Data Collection
- SP = Staff Planning
- TA = Time and Attendance
| Company | Software | Application | Branch | PDF (KB) |
|---|---|---|---|---|
| ABICOR BINZ | VEDA | AC | Industrial Goods and Services | 311 |
| Action, Zwaagdijk | SAP | AC, CL, TA | Retail Trade | 731 |
| AfriSam (South Africa) (Pty) Ltd. | SAP | AC, TA | Industrial Goods and Services | 777 |
| A. Fritsch GmbH & Co. KG | tisoware | SFDC, TA | Industrial Goods and Services | 641 |
| Albi, Bühlenhausen | ACCENON | AC, TA | Food and Related Products | 368 |
| Alfred Giesser Messerfabrik GmbH | infor | SFDC | Industrial Goods and Services | 636 |
| Amadeus AG | Bavaria, München | AC | Industrial Goods and Services | 701 |
| AMPCO, Equatorial Guinea | IDS Scheer, SAP | TA | Chemicals | 651 |
| Arnold AG | CANCOM | SFDC | Industrial Goods and Services | 686 |
| Joint community of Artland | ACCENON | TA | Public Facilities | 681 |
| Arwed Löseke GmbH | ATOSS | AC, TA | Industrial Goods and Services | 645 |
| B&Q Plc | SAP | TA | Retail Trade | 189 |
| Badischer Verlag | SAP | AC | Press | 623 |
| Balluff GmbH | SAP | AC, TA | Electronics and Electrical | 165 |
| barth Logistikgruppe | tisoware | AC, TA | Transportation and Logistics | 205 |
| Bauerfeind AG | SAP | AC, SFDC, TA | Healthcare | 112 |
| Bayerische Spielbanken | Bavaria München, SAP | AC, TA | Industrial Goods and Services | 203 |
| Birkel Teigwaren GmbH | tisoware | TA | Food and Related Products | 640 |
| BMW Manufacturing Corp. | SAP | TA | Automotive | 172 |
| Cardinal Health Germany GmbH | ADO | AC, SFDC, TA | Healthcare | 171 |
| Caritas Altenzentrum, Eltville | tisoware | TA | Public Facilities | 645 |
| C&A, Netherlands | SAP | TA | Retail Trade | 676 |
| Constantin Film-Holding GmbH | tisoware | TA | Media Production | 152 |
| Dailycer, France | SAGES | TA, SFDC | Food and Related Products | 231 |
| DIESEL Deutschland GmbH | UCI | TA | Manufacturing Industry | 199 |
| Dipl.-Ing. K. Dietzel GmbH | tisoware | TA | Industrial Goods and Services | 644 |
| Dublin Airport | TDS | AC | Airport | 180 |
| ebm-papst St. GeorgenGmbH & Co. KG | SAP | AC, TA | Electronics and Electrical | 619 |
| E. Junker Maschinenfabrik GmbH | tisoware | AC, SFDC, TA | Industrial Goods and Services | 617 |
| Engel Austria GmbH | SAP | AC, TA | Industrial Goods and Services | 622 |
| EUROGATE Group | IDENTA, Marx, SAP | AC, TA | Transportation and Logistics | 170 |
| FISCHER Licht & Metall GmbH & Co. KG | VEDA | TA | Industrial Goods and Services | 657 |
| Fürstenberg-Group | SAP | SFDC, TA | Food and Related Products | 628 |
| Flottweg GmbH & Co. KG aA | tisoware | SFDC, TA | Industrial Goods and Services | 207 |
| Follmann & Co., Minden | tisoware | AC, CL | Industrial Goods and Services | 701 |
| GlobeGround | Astrum | TA | Transportation and Logistics | 630 |
| Globus SB-Warenhaus GmbH & Co. KG | - | AC, TA, BIO | Retail Trade | 711 |
| Gould Electronics GmbH & Co. KG | tisoware | TA | Electronics and Electrical | 644 |
| Great Basin Gold | SAP | TA | Industrial Goods and Services | 457 |
| Grupo Leche Pascual SA, Spain | SAP | AC, TA, BIO | Food and Related Products | 649 |
| HAKA KUNZ GmbH | SAP | AC, TA | Chemicals | 171 |
| Haller Internationale Spedition | tisoware | SFDC, TA | Transportation and Logistics | 641 |
| Haltermann & Schulte GmbH | Schilling | AC, TA, BIO | Retail Trade | 703 |
| Hammel Recyclingtechnik GmbH | Tempras | AC, TA | Recycling | 448 |
| HARMAN Automotive Division | ADP | TA | Automotive | 412 |
| Harro Höfliger | CALITIME | SFDC | Industrial Goods and Services | 157 |
| Haus der Bayerischen Wirtschaft | Bavaria | AC, BIO | Services | 663 |
| HeidelbergCement AG | SAP | AC, TA | Construction and Maintenance | 172 |
| Heidemark GmbH | CTM | AC, BIO, TA | Food and Related Products | 687 |
| Heliotron | SAP Business ByDesign | TA | Chemical Industry | 475 |
| Helukabel GmbH | tisoware | AC, TA | Electronics and Electrical | 640 |
| Herz- und Kreislaufzentrum Rotenburg | tisoware | TA | Healthcare | 641 |
| Hess AG | SAP | SFDC, TA | Light Engineering | 252 |
| H.J. Kuepper GmbH & Co. KG | GFOS | SFDC | Industrial Goods and Services | 700 |
| HSE24 | Bavaria | AC, CL, TA | Media Production | 184 |
| IHK Würzburg-Schweinfurt | Planzeit | AC, TA | Services | 623 |
| InFoScore | SAP | AC, TA | Business Services | 127 |
| J.G. Anschütz GmbH & Co. KG | VEDA | TA | Consumer Goods and Services | 174 |
| Kalenborn Kalprotect | orga-soft | SFDC, AC, TA | Industrial Goods and Services | 250 |
| Karl Späh GmbH & Co. KG, Scheer | SAP | SFDC | Industrial Goods and Services | 651 |
| KGS Keller Geräte & Service GmbH | SAP | AC, SFDC, TA | Industrial Goods and Services | 440 |
| Kindervilla, Dresden | tisoware | AC, TA | Services | 614 |
| Kinetics Germany GmbH | tisoware | SFDC | Industrial Goods and Services | 613 |
| Koch, Neff & Volckmar GmbH | SAP | AC, TA | Services | 597 |
| Kölner Dom | Softworld | TA | Public Facilities | 646 |
| Kramer Werke GmbH | SAP | TA | Industrial Goods and Services | 596 |
| Kreiskrankenhaus Rotenburg | PRO CLIENT | BIO, TA | Healthcare | 624 |
| Kress-elektrik GmbH & Co. KG | tisoware | AC, SFDC, TA | Electronics and Electrical | 629 |
| Krüger GmbH & Co. KG | GFOS | AC, TA | Food and Related Products | 664 |
| Kröger Werft | Torex Retail WFM | TA | Shipbuilding | 178 |
| KWS GmbH | tisoware | AC, TA | Manufacturing Industry | 615 |
| La Brosse et Dupont, France | Meta4 | TA | Consumer Goods and Services | 225 |
| Landratsamt Rhein-Neckar-Kreis | SAP | TA | Public Institution | 263 |
| LBS Baden-Württemberg | SAP | AC, TA | Financial Services | 664 |
| Lebenshilfe Heidenheim | tisoware | SP, TA | Healthcare | 227 |
| Lederle-Hermetic | SAP | SFDC, TA | Industrial Goods and Services | 664 |
| LEONI AG | Bavaria, SAP | AC, TA | Electronics and Electrical | 608 |
| Logistics Group International GmbH | tisoware | TA | Transportation and Logistics | 620 |
| Loh Services GmbH & Co. KG | ADO | SFDC | Sevices | 132 |
| LSW Maschinenfabrik GmbH | SAP | SFDC | Industrial Goods and Services | 627 |
| MAPAL KG | SAP | TA | Industrial Goods and Services | 160 |
| MAPAL WWS - Werner Stief GmbH | SAP | AC, TA | Industrial Goods and Services | 248 |
| Margarete Steiff® GmbH | UCI | AC, SFDC, TA | Consumer Goods and Services | 646 |
| Miba AG | Industrie Informatik | SFDC, TA | Automotive | 148 |
| MITEC Automotive AG | SAP | SFDC | Automotive | 145 |
| MS Mail Service AG | Torex Retail WFM | TA | Services | 166 |
| Otto Ganter GmbH & Co. KG | tisoware | SFDC | Industrial Goods and Services | 640 |
| Papierfabrik Scheufelen GmbH & Co. KG | SAP | AC, TA | Industrial Goods and Services | 147 |
| PERI GmbH | SAP | TA | Construction and Maintenance | 150 |
| Pirelli Tyre | TA | Automotive | 241 | |
| PLAZAMEDIA GmbH | Bavaria, tisoware | AC, TA | Media Production | 196 |
| Poeschl Tabak GmbH & Co. KG | Bavaria | AC, TA | Food and Related Products | 685 |
| POLYTEC Thermoplast GmbH & Co. KG | GeCOSoft | SFDC, TA | Plastics | 126 |
| Q205 Friedrichstadt-passagen | tisoware | AC, TA | Real Estate | 251 |
| Rauch Landmaschinen GmbH | Breitenbach | TA | Industrial Goods and Services | 249 |
| RECARO Aircraft Seating GmbH & Co.KG | SAP | AC, TA | Manufacturing Industry | 510 |
| Redcats, France | HR Access | TA | Mail order | 432 |
| Rehm Thermal Systems GmbH | SAP | SFDC, TA | Electronics and Electrical | 211 |
| Rewe Center Schulenburg GmbH & Co. KG | Torex Retail WFM | TA | Food and Related Products | 171 |
| Rieger Behälterbau GmbH | SAP | SFDC, TA | Industrial Goods and Services | 719 |
| Ritter Leichtmetallguß GmbH, Weinstadt | tisoware | SFDC | Manufacturing Industry | 671 |
| Rudolf Haufe Verlag GmbH | SAP | AC, TA | Press | 175 |
| Schlatterer GmbH & Co. KG | SOFT-CONSULT | AC, TA, BIO | Manufacturing Industry | 696 |
| Schott Glas | SAP | AC, TA | Industrial Goods and Services | 47 |
| Schott-Rohrglas GmbH | tisoware | AC, SFDC, TA | Industrial Goods and Services | 203 |
| Schweizer Electronic AG | SAP | TA | Electronics and Electrical | 146 |
| Sedus Stoll AG | SAP | AC, TA | Consumer Goods and Services | 106 |
| Sembach GmbH & Co. KG | tisoware | SFDC, TA | Industrial Goods and Services | 184 |
| SHW Casting Technologies GmbH | tisoware | TA, AC | Industrial Goods and Services | 801 |
| SHW GmbH | GFOS | AC, TA | Manufacturing Industry | 143 |
| Spenner Zement GmbH & Co. KG | adata | TA | Construction and Maintenance | 99 |
| Stadtklinik, Frankenthal | mgm | AC, CL, TA | Healthcare | 698 |
| Stadtwerke Pirmasens | Computime | AC, CL, TA | Localities | 667 |
| Staedtische Kliniken Bielefeld Mitte | mgm | TA | Healthcare | 668 |
| Städtisches Klinikum München | Bavaria | AC, TA | Healthcare | 190 |
| Steel Automotive GmbH | SAP | TA | Automotive | 422 |
| Sternberg GmbH | nowisys | SFDC | Manufacturing Industry | 188 |
| TAP, Portugal | SAP | AC, TA | Airport | 691 |
| TECHNO COLOR GmbH | tisoware | SFDC, TA | Automotive | 146 |
| Tenneco Automotive | SAP | TA | Automotive | 120 |
| Theben AG | tisoware | SFDC | Electronics and Electrical | 232 |
| Ucon AG Container-systeme KG | tisoware | TA | Construction and Maintenance | 159 |
| University of Herdfordshire | TDS | TA | Education | 196 |
| Vinzenz Murr GmbH | ATOSS | BIO, TA | Food and Related Products | 168 |
| Völkl Sports GmbH | IFS | SFDC | Sports | 658 |
| Volkswagen AG/ Dresden | AC | Automotive | 44 | |
| Wagner Tiefkühlprodukte GmbH | Computime, SAP | AC, TA | Food and Related Products | 155 |
| Walter AG | tisoware | AC, TA | Manufacturing Industry | 242 |
| Walter Hundhausen GmbH | SAP | TA | Manufacturing Industry | 105 |
| WEPA Papierfabrik P. Krengel GmbH & Co. KG | breitenbach | AC, TA | Manufacturing Industry | 176 |
| WfB GmbH | breitenbach | TA | Healthcare | 367 |
| Wilbert Turmkrane GmbH | Computime | AC, CL, TA | Construction and Maintenance | 710 |
| Zentren fuer Psychatrie - Suedwuerttemberg | UBWa | TA | Healthcare | 636 |
- Contact
-
Kaba GmbH
Workforce Management
Albertistr. 3
D-78056 Villingen-SchwenningenPhone: +49 7720/ 603 - 0
Fax: +49 7720/ 603 - 102E-Mail: awm.info@kaba.com
- More contact information
- Latest News
- Events
- News / Press
© Kaba 2013. All rights reserved.+49 7720/ 603 - 0 awm.info@kaba.com