XLS
173 KB
Key figures financial 2011/2012
| as at 30 June 2012 | 2011/2012 |
| Consolidated net sales | 947.5 |
| Operating profit before depreciation (EBITDA) | 151.2 |
| in % of sales | 16.0 |
| Operating profit (EBIT) | 123.3 |
| in % of sales | 13.0 |
| Profit from continuing operations before taxes | 117.3 |
| in % of sales | 12.4 |
| Profit from continuing operations | 85.5 |
| in % of sales | 9.0 |
| Discontinued operations | 2.8 |
| Consolidated net profit | 88.3 |
| in % of sales | 9.3 |
| Earnings per share in CHF | 23.2 |
| Net cash from operating activities | 121.3 |
| Net cash used in investing activities | - 28.0 |
| Free cash flow (net) | 93.3 |
| Total assets | 954.7 |
| Net working capital | 150.6 |
| Net debt | - 11.7 |
| Shareholders' equity | 553.1 |
| in % of total assets | 57.8 |
| Net operating assets | 568.6 |
| Return on net operating assets (RONOA) Operating Profit (EBIT) as % of net operating assets | 21.1 |
| Net debt / EBITDA | - 0.1 |
| Number of employees (average) | 7'540 |
- Download key figures FY
-
XLS 161 KBXLS 164 KBXLS 165 KBXLS 166 KBXLS 47 KBXLS 44 KB
© Kaba 2013. All rights reserved.+41 44 818 9011 info@kaba.com
