Members of the Executive Committee of Kaba Group
| Name / Position | Entry |
| Riet Cadonau Chief Executive Officer | 2011 |
| Beat Malacarne Chief Financial Officer | 2011 |
| Frank Belflower COO Access + Data Systems Americas; COO Key Systems North America | 2001 |
| Roberto Gaspari COO Access + Data Systems EMEA/Asia Pacific | 2006 |
| Patrick Grawehr Head of Group Services | 2011 |
| Andreas Häberli Chief Technology Officer | 2011 |
| Carl Sideranko COO Industrial Locks | 2006 |
| Stefano Zocca COO Key Systems EMEA/Asia Pacific/SAM | 2011 |
- Corporate Governance report
-
The Corporate Governance report is compiled and published once a year as part of the Annual Report.
- To the report