| Name / Position | Entry | Remaining Term |
| Ulrich Graf Chairman, non-executive | 1989 | 2014 |
| Rolf Dörig Vice-Chairman, non-executive | 2004 | 2013 |
| Heribert Allemann non-executive | 2006 | 2012 |
| Maurice P. Andrien non-executive | 2001 | 2013 |
| Elton SK Chiu non-executive | 2010 | 2013 |
| Daniel Daeniker non-executive | 2010 | 2013 |
| Karina Dubs-Kuenzle non-executive | 2001 | 2013 |
non-executive | 2011 | 2014 |
- Corporate Governance report
-
The Corporate Governance report is compiled and published once a year as part of the Annual Report.
- To the report